<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webbrush73</title>
	<atom:link href="http://webbrush73.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webbrush73.com</link>
	<description>Design Portfolio Of Igor Kasalovic</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:46:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bye, bye jtwt.js&#8230;</title>
		<link>http://webbrush73.com/archives/2013/06/13/bye-bye-jtwt-js/</link>
		<comments>http://webbrush73.com/archives/2013/06/13/bye-bye-jtwt-js/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 01:31:41 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://webbrush73.com/?p=506</guid>
		<description><![CDATA[If you&#8217;re using jtwt plugin to display tweets on your website and there is no tweets instead &#8220;No public Twitter message&#8221; is displayed it&#8217;s time to look for an alternative (&#8230;) <a href="http://webbrush73.com/archives/2013/06/13/bye-bye-jtwt-js/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re using <a href="http://jtwt-rip.pen.io/" target="_blank">jtwt plugin</a> to display tweets on your website and there is no tweets instead &#8220;No public Twitter message&#8221; is displayed it&#8217;s time to look for an alternative solutions. Due to the Twitter API ver. 1. depreciation &#8220;jtwt.js&#8221; stopped working on June, 11. This means any websites or apps that make use of this plugin won&#8217;t be able to display recent tweets or to perform any search queries anymore.</p>
<p>Unfortunately there aren&#8217;t any javascript-only solutions out there, but here are some alternatives: <a href="https://dev.twitter.com/docs/embedded-timelines" target="_blank">https://dev.twitter.com/docs/embedded-timelines</a>  and <a href="http://wordpress.org/plugins/recent-tweets-widget/" target="_blank">http://wordpress.org/plugins/recent-tweets-widget/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webbrush73.com/archives/2013/06/13/bye-bye-jtwt-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Japan Office</title>
		<link>http://webbrush73.com/archives/2013/06/13/googles-japan-office/</link>
		<comments>http://webbrush73.com/archives/2013/06/13/googles-japan-office/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 23:29:38 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://webbrush73.com/?p=502</guid>
		<description><![CDATA[For Google’s Japan office, Tokyo-based Klein Dytham architecture (KDa) recently completed an additional phase, according to Dezeen. The office located in Roppongi Hills tower, central Tokyo, was given elements that (&#8230;) <a href="http://webbrush73.com/archives/2013/06/13/googles-japan-office/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>For Google’s Japan office, Tokyo-based Klein Dytham architecture (KDa) recently completed an additional phase, according to Dezeen. The office located in Roppongi Hills tower, central Tokyo, was given elements that reflect traditional Japanese culture-from fabric patterns and anime, to festivals and bathhouses.</p>
<p><img class="alignnone size-full wp-image-501" alt="Google Japan Office" src="http://d15lyg28sa590k.cloudfront.net/blog/wp-content/uploads/2013/06/google.jpg" width="600" height="429" /></p>
<p>These details include: giant brushes (similar to those in automatic carwashes) that clad the walls of a kitchen, a digital koi pond at the entrance of the building to greet people, perforated concrete block walls (like those found on in Tokyo’s residential lanes) of meeting rooms, a Mount Fuji mural painting, and a (sento) traditional bathhouse-themed floor with white ceramic tiles and wooden stools.</p>
<p>To assist in way-finding, floors of Google Japan were each given a distinct character, zones were assigned specific, and landmarks were placed at various positions to help staff and visitors identify their locations.</p>
<p>Check out more images of Google&#8217;s office in Japan at <a href="http://designtaxi.com/news/358382/A-Peek-Into-Google-s-Japan-Office/" target="_blank">DesignTaxi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webbrush73.com/archives/2013/06/13/googles-japan-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Worst Things Companies Do on Facebook Today</title>
		<link>http://webbrush73.com/archives/2013/06/07/5-worst-things-companies-do-on-facebook-today/</link>
		<comments>http://webbrush73.com/archives/2013/06/07/5-worst-things-companies-do-on-facebook-today/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 01:01:55 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://webbrush73.com/?p=495</guid>
		<description><![CDATA[When you&#8217;re using a Facebook page to build your brand, be sure not to make any of these egregious mistakes. Have you ever seen the Condescending Corporate Brand Page? If not, (&#8230;) <a href="http://webbrush73.com/archives/2013/06/07/5-worst-things-companies-do-on-facebook-today/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>When you&#8217;re using a Facebook page to build your brand, be sure not to make any of these egregious mistakes. Have you ever seen the <a href="https://www.facebook.com/corporatebollocks" target="_blank">Condescending Corporate Brand Page</a>? If not, check it out right now.</p>
<p><img class="alignnone size-full wp-image-496" alt="facebook-mobile" src="http://d15lyg28sa590k.cloudfront.net/blog/wp-content/uploads/2013/06/facebook-mobile-app-ads_pan_14452.jpg" width="575" height="270" /></p>
<p>It&#8217;s hard to be a brand on Facebook. After all, Facebook is primarily a place for connecting with your close (and not-so-close) friends. While that&#8217;s happening, companies are furiously competing to get into your News Feed and get you to &#8220;engage&#8221; with them. And they&#8217;re not necessarily wrong to do that. Every day, people are having conversations with brands and 50 percent of people say they trust a company&#8217;s Facebook page more than its website. Facebook pages from brands can offer a lot of deals, information, or relationships with employees. But when competing in a crowded marketplace, brands tend to adopt certain personas that can make a consumer&#8217;s skin crawl.</p>
<p><a href="http://www.inc.com/carrie-kerpen/social-media-worst-company-mistakes-on-facebook.html?cid=em01018week23a" target="_blank">Five brand personas</a> your company should not emulate-Link via <a href="http://www.inc.com/" target="_blank">Inc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webbrush73.com/archives/2013/06/07/5-worst-things-companies-do-on-facebook-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Coca-Cola Can That Splits Into Two Smaller Cans, For Sharing</title>
		<link>http://webbrush73.com/archives/2013/06/05/a-coca-cola-can-that-splits-into-two-smaller-cans-for-sharing/</link>
		<comments>http://webbrush73.com/archives/2013/06/05/a-coca-cola-can-that-splits-into-two-smaller-cans-for-sharing/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 00:31:18 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://webbrush73.com/?p=491</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/72fRuE8vmo0?rel=0" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://webbrush73.com/archives/2013/06/05/a-coca-cola-can-that-splits-into-two-smaller-cans-for-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Day in Paradise &#8211; Swings and Roundabouts</title>
		<link>http://webbrush73.com/archives/2013/06/01/1-day-in-paradise-swings-and-roundabouts/</link>
		<comments>http://webbrush73.com/archives/2013/06/01/1-day-in-paradise-swings-and-roundabouts/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 09:20:18 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://webbrush73.com/?p=482</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/rRS1PsjwwkA?rel=0" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://webbrush73.com/archives/2013/06/01/1-day-in-paradise-swings-and-roundabouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better, brighter Flickr</title>
		<link>http://webbrush73.com/archives/2013/05/21/a-better-brighter-flickr/</link>
		<comments>http://webbrush73.com/archives/2013/05/21/a-better-brighter-flickr/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:45:56 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://webbrush73.com/?p=448</guid>
		<description><![CDATA[Flickr Gets A Huge Revamp With Hi-Res Image-Filled UI, New Android App, And 1TB Of Free Storage.  Finally, Flickr looks to get even “biggr.” The company is expanding storage for (&#8230;) <a href="http://webbrush73.com/archives/2013/05/21/a-better-brighter-flickr/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/" target="_blank">Flickr </a>Gets A Huge Revamp With Hi-Res Image-Filled UI, New Android App, And <strong>1TB Of Free Storage. </strong></p>
<p>Finally, Flickr looks to get even “biggr.” The company is expanding storage for your photos, by quite a bit. Flickr is offering 1 terabyte of free storage for every Flickr user. Yahoo made it clear that no other Internet company in the world offers a free terabyte of storage. That’s the equivalent of 537,731 photos. In terms of the UI redesign, the new photostream has a justified format grid layout, complete with a header photo and a Timeline-style profile for users. On the top left, next to the photostream button, you can also click into Favorites and Sets. Most importantly, Flickr has fiddled with the picture page to give a black background and a fullscreen image for every single photo page. The site has been revamped to give easy-click access to the next photo in the set or photostream, even in full-screen mode.</p>
<p><img class="alignnone size-full wp-image-449" alt="flickr" src="http://d15lyg28sa590k.cloudfront.net/blog/wp-content/uploads/2013/05/8758425181_dccea27cba_z.jpg" width="640" height="381" /></p>
]]></content:encoded>
			<wfw:commentRss>http://webbrush73.com/archives/2013/05/21/a-better-brighter-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Retina Display Macbook Pro Wallpapers</title>
		<link>http://webbrush73.com/archives/2013/05/14/free-retina-wallpapers/</link>
		<comments>http://webbrush73.com/archives/2013/05/14/free-retina-wallpapers/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:44:02 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://webbrush73.com/?p=437</guid>
		<description><![CDATA[Free retina display wallpapers for your new Macbook Pro and all previous versions! I will update this post on a regular basis with the new wallpapers. Make sure you bookmark (&#8230;) <a href="http://webbrush73.com/archives/2013/05/14/free-retina-wallpapers/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Free retina display wallpapers</strong> for your new Macbook Pro and all previous versions! I will update this post on a regular basis with the new wallpapers. Make sure you <a href="http://webbrush73.com/?p=437">bookmark this page</a> and share with your friends. Feel free to grab them. Download free retina wallpapers.</p>

<a href='http://webbrush73.com/?attachment_id=488' title='Street Lights-New'><img width="760" height="475" src="http://d15lyg28sa590k.cloudfront.net/blog/wp-content/uploads/2013/06/IK-20130530-001-760x475.jpg" class="attachment-thumbnail" alt="Street Lights-New" /></a>
<a href='http://webbrush73.com/?attachment_id=467' title='Boats'><img width="760" height="475" src="http://d15lyg28sa590k.cloudfront.net/blog/wp-content/uploads/2013/05/IK-20130504-001-760x475.jpg" class="attachment-thumbnail" alt="Boats" /></a>
<a href='http://webbrush73.com/?attachment_id=470' title='Hume Highway'><img width="760" height="475" src="http://d15lyg28sa590k.cloudfront.net/blog/wp-content/uploads/2013/05/IK-20130510-003-760x475.jpg" class="attachment-thumbnail" alt="Hume Highway" /></a>
<a href='http://webbrush73.com/?attachment_id=469' title='Melbourne City Lights'><img width="760" height="475" src="http://d15lyg28sa590k.cloudfront.net/blog/wp-content/uploads/2013/05/IK-20130509-002-760x475.jpg" class="attachment-thumbnail" alt="Melbourne City Lights" /></a>
<a href='http://webbrush73.com/?attachment_id=468' title='Melbourne City Circle'><img width="760" height="475" src="http://d15lyg28sa590k.cloudfront.net/blog/wp-content/uploads/2013/05/IK-20130509-001-760x475.jpg" class="attachment-thumbnail" alt="Melbourne City Circle" /></a>

]]></content:encoded>
			<wfw:commentRss>http://webbrush73.com/archives/2013/05/14/free-retina-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Abstraction Method of Problem Solving</title>
		<link>http://webbrush73.com/archives/2013/04/23/the-abstraction-method-of-problem-solving/</link>
		<comments>http://webbrush73.com/archives/2013/04/23/the-abstraction-method-of-problem-solving/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 06:51:36 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://webbrush73.com/?p=424</guid>
		<description><![CDATA[Everyone has heard the phrase, &#8220;losing sight of the forest for the trees.&#8221; The idea behind this metaphor is that when you are too close to something, you can get (&#8230;) <a href="http://webbrush73.com/archives/2013/04/23/the-abstraction-method-of-problem-solving/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>Everyone has heard the phrase, &#8220;losing sight of the forest for the trees.&#8221; The idea behind this metaphor is that when you are too close to something, you can get mired in the details and have difficulty focusing on the way those details fit together into a big picture.</p>
<p>During the past 10 years, psychologists Yaacov Trope, Nira Liberman, and their colleagues have provided a lot of evidence for what they call “construal level theory:” The closer you are to an object or event, the more specifically you think about it. While the more distant you are to that object or event, the more abstractly you think about it. This idea has important implications for your creativity. Read more at <a href="http://99u.com/" target="_blank">99u.com</a></p>
<div id="attachment_425" class="wp-caption alignnone" style="width: 435px"><img class="size-full wp-image-425" alt="Cartoonist Saul Steinberg's View of the World from 9th Avenue" src="http://d15lyg28sa590k.cloudfront.net/blog/wp-content/uploads/2013/04/nyc11.jpg" width="425" height="319" /><p class="wp-caption-text">Cartoonist Saul Steinberg&#8217;s View of the World from 9th Avenue</p></div>
]]></content:encoded>
			<wfw:commentRss>http://webbrush73.com/archives/2013/04/23/the-abstraction-method-of-problem-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Creative&#8217;s Guide To Dressing for Work</title>
		<link>http://webbrush73.com/archives/2013/04/03/the-smart-creatives-guide-to-dressing-for-work/</link>
		<comments>http://webbrush73.com/archives/2013/04/03/the-smart-creatives-guide-to-dressing-for-work/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 00:52:53 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://webbrush73.com/?p=421</guid>
		<description><![CDATA[With designer labels and high heels, we’ve come a long way since clothing was about nothing more than modesty and warmth. And yet, for many of us, what we wear (&#8230;) <a href="http://webbrush73.com/archives/2013/04/03/the-smart-creatives-guide-to-dressing-for-work/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>With designer labels and high heels, we’ve come a long way since clothing was about nothing more than modesty and warmth. And yet, for many of us, what we wear for work has become automatic and habitual. We drag on a suit each day, out of routine, nothing more. Or we slouch about in baggy casual gear because we’re freelance, or working remotely, so we can.</p>
<div class="wp-caption alignnone" style="width: 435px"><img alt="" src="http://cdn.99u.com/wp-content/uploads/2013/03/Dressing572x429-425x319.png" width="425" height="319" /><p class="wp-caption-text">Illustration: Oscar Ramos Orozco</p></div>
<p>By dressing mindlessly like this we’re ignoring the large amount of evidence showing the profound effect of clothing on our thinking style, on how we feel, and on the way others perceive us. Starting today, you can use clothing and props to improve your work performance through these simple steps:</p>
<ul>
<li><span style="line-height: 13px;">Dress for the task: the &#8220;Lab Coat&#8221; effect<br />
</span></li>
<li>Be yourself and respect your own style</li>
<li>Choose your weapons (and accessories) wisely</li>
<li>Dress to impress</li>
<li>Consider your audience</li>
</ul>
<p>The next time you’re getting dressed for work in the morning, be mindful of the psychological impact that clothes can have. Your choice could literally affect your mindset, so try to match your outfit to the type of work you’re planning to do. If interacting with other people is on the cards – consider who they are, the impression you want to make, and especially whether you want to impress them or be one of them. A polished professional look can certainly give you authority. But if you’re collaborating with quirky creatives, or you want to cultivate a friendly atmosphere, you may find it’s advantageous to adopt a more casual, individual style for the day.</p>
<p>Read full article <a href="http://99u.com/articles/14510/the-smart-creatives-guide-to-dressing-for-work" target="_blank">here</a> | Link via <a href="http://99u.com/" target="_blank">99u.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webbrush73.com/archives/2013/04/03/the-smart-creatives-guide-to-dressing-for-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s New News Feed: What&#8217;s in It for You</title>
		<link>http://webbrush73.com/archives/2013/03/08/facebooks-new-news-feed-whats-in-it-for-you/</link>
		<comments>http://webbrush73.com/archives/2013/03/08/facebooks-new-news-feed-whats-in-it-for-you/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 23:29:53 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://webbrush73.com/?p=417</guid>
		<description><![CDATA[Facebook announced a major redesign of its News Feed Thursday, which should come as welcome news to users who&#8217;ve complained about being bored with the site, as well as to (&#8230;) <a href="http://webbrush73.com/archives/2013/03/08/facebooks-new-news-feed-whats-in-it-for-you/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>Facebook announced a major redesign of its News Feed Thursday, which should come as welcome news to users who&#8217;ve complained about being bored with the site, as well as to brands and advertisers who have been pushing the social network to deliver more bang for their bucks. At a news conference at its Menlo Park, California, headquarters, Facebook CEO Mark Zuckerberg and a handful of his employees unveiled the new look, which Zuckerberg said will be &#8220;the best personalized newspaper in the world.&#8221; Link via <a href="http://www.inc.com/christina-desmarais/facebook-redesigns-news-feed.html?cid=em01011week10day07a" target="_blank">Inc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webbrush73.com/archives/2013/03/08/facebooks-new-news-feed-whats-in-it-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Content Delivery Network via Amazon Web Services: CloudFront: d15lyg28sa590k.cloudfront.net

 Served from: webbrush73.com @ 2013-06-19 18:38:47 by W3 Total Cache -->